How Can We Help?
Search for answers or browse our knowledge base.
XSPOC Database Columns
Search the Table Here
| Table | Column | Data Type | Max Length | Precision |
|---|---|---|---|---|
| dtproperties | id | int | 4 | 10 |
| dtproperties | lvalue | image | 16 | 0 |
| dtproperties | objectid | int | 4 | 10 |
| dtproperties | property | varchar | 64 | 0 |
| dtproperties | uvalue | nvarchar | 510 | 0 |
| dtproperties | value | varchar | 255 | 0 |
| dtproperties | version | int | 4 | 10 |
| LEGO | AVG_BPD | smallint | 2 | 5 |
| LEGO | ID | int | 4 | 10 |
| LEGO | NodeID | nvarchar | 100 | 0 |
| Results | Access | nvarchar | 510 | 0 |
| Results | Address | int | 4 | 10 |
| Results | CollectionMode | int | 4 | 10 |
| Results | DataCollection | bit | 1 | 1 |
| Results | DataType | smallint | 2 | 5 |
| Results | Decimals | int | 4 | 10 |
| Results | Description | nvarchar | 510 | 0 |
| Results | Offset | real | 4 | 24 |
| Results | POCType | int | 4 | 10 |
| Results | ScaleFactor | real | 4 | 24 |
| Results | Setpoint | bit | 1 | 1 |
| Results | StatusScan | bit | 1 | 1 |
| sysdiagrams | definition | varbinary | -1 | 0 |
| sysdiagrams | diagram_id | int | 4 | 10 |
| sysdiagrams | name | sysname | 256 | 0 |
| sysdiagrams | principal_id | int | 4 | 10 |
| sysdiagrams | version | int | 4 | 10 |
| tblAccel | Address | nvarchar | 100 | 0 |
| tblAccel | Date | datetime | 8 | 23 |
| tblAccel | NodeID | nvarchar | 100 | 0 |
| tblAccel | Value | real | 4 | 24 |
| tblAlarmBits | Address | int | 4 | 10 |
| tblAlarmBits | AlarmPriority | smallint | 2 | 5 |
| tblAlarmBits | Bit | smallint | 2 | 5 |
| tblAlarmBits | Description | varchar | 15 | 0 |
| tblAlarmBits | Enabled | bit | 1 | 1 |
| tblAlarmBits | Locked | bit | 1 | 1 |
| tblAlarmBits | NormalState | bit | 1 | 1 |
| tblAlarmBits | PagingEnabled | bit | 1 | 1 |
| tblAlarmBits | POCType | int | 4 | 10 |
| tblAlarmConfigByPOCType | AlarmAction | int | 4 | 10 |
| tblAlarmConfigByPOCType | Bit | smallint | 2 | 5 |
| tblAlarmConfigByPOCType | CalloutEnabled | bit | 1 | 1 |
| tblAlarmConfigByPOCType | Description | nvarchar | 100 | 0 |
| tblAlarmConfigByPOCType | Enabled | bit | 1 | 1 |
| tblAlarmConfigByPOCType | HiLimit | real | 4 | 24 |
| tblAlarmConfigByPOCType | Locked | bit | 1 | 1 |
| tblAlarmConfigByPOCType | LoLimit | real | 4 | 24 |
| tblAlarmConfigByPOCType | NormalState | bit | 1 | 1 |
| tblAlarmConfigByPOCType | PhraseID | int | 4 | 10 |
| tblAlarmConfigByPOCType | POCType | int | 4 | 10 |
| tblAlarmConfigByPOCType | Priority | smallint | 2 | 5 |
| tblAlarmConfigByPOCType | Register | int | 4 | 10 |
| tblAlarmEvents | AcknowledgedDateTime | datetime | 8 | 23 |
| tblAlarmEvents | AcknowledgedUserName | nvarchar | 200 | 0 |
| tblAlarmEvents | AlarmID | int | 4 | 10 |
| tblAlarmEvents | AlarmType | int | 4 | 10 |
| tblAlarmEvents | EventDateTime | datetime | 8 | 23 |
| tblAlarmEvents | EventType | int | 4 | 10 |
| tblAlarmEvents | ID | int | 4 | 10 |
| tblAlarmEvents | PictureID | int | 4 | 10 |
| tblAlarmEvents | Value | real | 4 | 24 |
| tblAlarmEventTypes | ID | int | 4 | 10 |
| tblAlarmEventTypes | Name | nvarchar | 100 | 0 |
| tblAlarmEventTypes | PhraseID | int | 4 | 10 |
| tblAlarmHistory | Date | datetime | 8 | 23 |
| tblAlarmHistory | Description | varchar | 50 | 0 |
| tblAlarmHistory | NodeID | nvarchar | 100 | 0 |
| tblAlarmPictures | ID | int | 4 | 10 |
| tblAlarmPictures | Picture | varbinary | -1 | 0 |
| tblAlarmPictures | Thumbnail | varbinary | -1 | 0 |
| tblAlarmPictures | Token | varchar | 50 | 0 |
| tblAlarmTypes | ID | int | 4 | 10 |
| tblAlarmTypes | Name | nvarchar | 100 | 0 |
| tblAlarmTypes | PhraseID | int | 4 | 10 |
| tblAnalysisCorrelationDefaults | CorrelationTypeID | int | 4 | 10 |
| tblAnalysisCorrelationDefaults | DefaultAnalysisCorrelationID | int | 4 | 10 |
| tblAnalysisCorrelations | CorrelationID | int | 4 | 10 |
| tblAnalysisCorrelations | CorrelationTypeID | int | 4 | 10 |
| tblAnalysisCorrelations | ID | int | 4 | 10 |
| tblAnalysisCurveSet | AnalysisResultId | int | 4 | 10 |
| tblAnalysisCurveSet | AnalysisResultSourceId | int | 4 | 10 |
| tblAnalysisCurveSet | CurveSetId | int | 4 | 10 |
| tblAnalysisCurveSet | CurveSetTypeId | int | 4 | 10 |
| tblAnalysisCurveSetMembers | CurveSetId | int | 4 | 10 |
| tblAnalysisCurveSetMembers | CurveSetMemberId | int | 4 | 10 |
| tblAnalysisCurveSetTypes | ID | int | 4 | 10 |
| tblAnalysisCurveSetTypes | Name | nvarchar | 100 | 0 |
| tblAnalysisCurveSetTypes | PhraseID | int | 4 | 10 |
| tblAnalysisInputDefaults | ApplicationID | int | 4 | 10 |
| tblAnalysisInputDefaults | DefaultValue | real | 4 | 24 |
| tblAnalysisInputDefaults | Locked | bit | 1 | 1 |
| tblAnalysisInputDefaults | ParamStandardType | int | 4 | 10 |
| tblAnalysisParamStandardTypeBehaviors | ExcludeZeroesFromAverage | bit | 1 | 1 |
| tblAnalysisParamStandardTypeBehaviors | Locked | bit | 1 | 1 |
| tblAnalysisParamStandardTypeBehaviors | ParamStandardType | int | 4 | 10 |
| tblAnalysisResultCurves | AnalysisResultID | int | 4 | 10 |
| tblAnalysisResultCurves | CurveTypeID | int | 4 | 10 |
| tblAnalysisResultCurves | ID | int | 4 | 10 |
| tblAnalysisSources | ID | int | 4 | 10 |
| tblAnalysisSources | Name | nvarchar | 100 | 0 |
| tblAnalysisSources | PhraseID | int | 4 | 10 |
| tblAnalysisTypes | ID | int | 4 | 10 |
| tblAnalysisTypes | Name | nvarchar | 100 | 0 |
| tblAnalysisTypes | PhraseID | int | 4 | 10 |
| tblAnalyticsCategories | ID | int | 4 | 10 |
| tblAnalyticsCategories | Name | nvarchar | 100 | 0 |
| tblAnalyticsCategories | PhraseID | int | 4 | 10 |
| tblAnalyticsClassificationFilters | Description | nvarchar | -1 | 0 |
| tblAnalyticsClassificationFilters | ID | int | 4 | 10 |
| tblAnalyticsClassificationFilters | PhraseID | int | 4 | 10 |
| tblAnalyticsClassifications | Acknowledged | bit | 1 | 1 |
| tblAnalyticsClassifications | ClassificationTypeID | int | 4 | 10 |
| tblAnalyticsClassifications | EndDate | datetime | 8 | 23 |
| tblAnalyticsClassifications | ID | int | 4 | 10 |
| tblAnalyticsClassifications | NodeID | nvarchar | 100 | 0 |
| tblAnalyticsClassifications | SecondClassificationTypeID | int | 4 | 10 |
| tblAnalyticsClassifications | StartDate | datetime | 8 | 23 |
| tblAnalyticsClassifications | ThirdClassificationTypeID | int | 4 | 10 |
| tblAnalyticsClassificationSuppressions | ClassificationTypeID | int | 4 | 10 |
| tblAnalyticsClassificationSuppressions | EndDate | datetime | 8 | 23 |
| tblAnalyticsClassificationSuppressions | ID | int | 4 | 10 |
| tblAnalyticsClassificationSuppressions | NodeID | nvarchar | 100 | 0 |
| tblAnalyticsClassificationTypes | Color | nvarchar | 100 | 0 |
| tblAnalyticsClassificationTypes | Description | nvarchar | -1 | 0 |
| tblAnalyticsClassificationTypes | Enabled | bit | 1 | 1 |
| tblAnalyticsClassificationTypes | ID | int | 4 | 10 |
| tblAnalyticsClassificationTypes | IsState | bit | 1 | 1 |
| tblAnalyticsClassificationTypes | Locked | bit | 1 | 1 |
| tblAnalyticsClassificationTypes | Name | nvarchar | -1 | 0 |
| tblAnalyticsClassificationTypes | PhraseID | int | 4 | 10 |
| tblAnalyticsClassificationTypes | Priority | int | 4 | 10 |
| tblAnalyticsEvents | EndDate | datetime | 8 | 23 |
| tblAnalyticsEvents | ID | int | 4 | 10 |
| tblAnalyticsEvents | NodeID | nvarchar | 100 | 0 |
| tblAnalyticsEvents | StartDate | datetime | 8 | 23 |
| tblAnalyticsEvents | TrendTypeID | int | 4 | 10 |
| tblAnalyticsGroups | ClassificationTypeID | int | 4 | 10 |
| tblAnalyticsGroups | GroupName | nvarchar | -1 | 0 |
| tblAnalyticsGroups | ID | int | 4 | 10 |
| tblAnalyticsParameters | ApplicationID | int | 4 | 10 |
| tblAnalyticsParameters | CategoryID | int | 4 | 10 |
| tblAnalyticsParameters | DataTypeID | int | 4 | 10 |
| tblAnalyticsParameters | ID | int | 4 | 10 |
| tblAnalyticsParameters | Locked | bit | 1 | 1 |
| tblAnalyticsParameters | Name | nvarchar | 100 | 0 |
| tblAnalyticsParameters | PhraseID | int | 4 | 10 |
| tblAnalyticsParameters | Value | nvarchar | -1 | 0 |
| tblAnalyticsTrendTypes | ApplicationID | int | 4 | 10 |
| tblAnalyticsTrendTypes | HighlightColor | nvarchar | 100 | 0 |
| tblAnalyticsTrendTypes | ID | int | 4 | 10 |
| tblAnalyticsTrendTypes | Order | int | 4 | 10 |
| tblAnalyticsTrendTypes | StandardMeasurementID | int | 4 | 10 |
| tblAnalyticsTrendTypes | TrendColor | nvarchar | 100 | 0 |
| tblApplicationParameters | Address | int | 4 | 10 |
| tblApplicationParameters | ApplicationID | int | 4 | 10 |
| tblApplicationParamStandardTypes | AllowsNote | bit | 1 | 1 |
| tblApplicationParamStandardTypes | ApplicationID | int | 4 | 10 |
| tblApplicationParamStandardTypes | DisplayOrder | int | 4 | 10 |
| tblApplicationParamStandardTypes | IsRequiredForAnalysis | bit | 1 | 1 |
| tblApplicationParamStandardTypes | IsUsedForAnalysis | bit | 1 | 1 |
| tblApplicationParamStandardTypes | ParamStandardType | int | 4 | 10 |
| tblApplications | ID | int | 4 | 10 |
| tblApplications | Name | varchar | 50 | 0 |
| tblApplications | PhraseID | int | 4 | 10 |
| tblArchiveFunctions | Description | varchar | 20 | 0 |
| tblArchiveFunctions | ID | int | 4 | 10 |
| tblArchiveFunctions | PhraseID | int | 4 | 10 |
| tblBugNotes | Comment | varchar | 100 | 0 |
| tblBugNotes | Date | datetime | 8 | 23 |
| tblBugNotes | Priority | char | 1 | 0 |
| tblBugNotes | Resolved | bit | 1 | 1 |
| tblBugNotes | UserID | varchar | 20 | 0 |
| tblCameraAlarms | AlarmType | int | 4 | 10 |
| tblCameraAlarms | CameraID | int | 4 | 10 |
| tblCameraAlarms | ContactListID | int | 4 | 10 |
| tblCameraAlarms | EmailOnAlarm | bit | 1 | 1 |
| tblCameraAlarms | Enabled | bit | 1 | 1 |
| tblCameraAlarms | ID | int | 4 | 10 |
| tblCameraAlarmTypes | ID | int | 4 | 10 |
| tblCameraAlarmTypes | Name | nvarchar | 100 | 0 |
| tblCameraAlarmTypes | PhraseID | int | 4 | 10 |
| tblCameras | CameraTypeID | int | 4 | 10 |
| tblCameras | Hostname | nvarchar | -1 | 0 |
| tblCameras | ID | int | 4 | 10 |
| tblCameras | Name | nvarchar | 200 | 0 |
| tblCameras | NodeID | nvarchar | 100 | 0 |
| tblCameras | Password | varchar | -1 | 0 |
| tblCameras | Port | int | 4 | 10 |
| tblCameras | Token | varchar | 50 | 0 |
| tblCameras | Username | nvarchar | -1 | 0 |
| tblCameras | VideoFormatID | int | 4 | 10 |
| tblCameraTypes | ID | int | 4 | 10 |
| tblCameraTypes | Name | nvarchar | 100 | 0 |
| tblCameraTypes | PhraseID | int | 4 | 10 |
| tblCardData | AnalysisDate | datetime | 8 | 23 |
| tblCardData | Area | int | 4 | 10 |
| tblCardData | AreaLimit | int | 4 | 10 |
| tblCardData | CardArea | int | 4 | 10 |
| tblCardData | CardType | varchar | 1 | 0 |
| tblCardData | CauseID | int | 4 | 10 |
| tblCardData | CorrectedCard | text | 16 | 0 |
| tblCardData | Date | datetime | 8 | 23 |
| tblCardData | DownholeCard | text | 16 | 0 |
| tblCardData | DownholeCardB | image | 16 | 0 |
| tblCardData | ElectrogramCardB | image | 16 | 0 |
| tblCardData | Fillage | real | 4 | 24 |
| tblCardData | FillBasePct | int | 4 | 10 |
| tblCardData | HiLoadLimit | int | 4 | 10 |
| tblCardData | LoadLimit | int | 4 | 10 |
| tblCardData | LoadLimit2 | smallint | 2 | 5 |
| tblCardData | LoadSpanLimit | int | 4 | 10 |
| tblCardData | LoLoadLimit | int | 4 | 10 |
| tblCardData | MalLoadLimit | int | 4 | 10 |
| tblCardData | MalPositionLimit | int | 4 | 10 |
| tblCardData | NodeID | nvarchar | 100 | 0 |
| tblCardData | PermissibleLoadDownB | image | 16 | 0 |
| tblCardData | PermissibleLoadUpB | image | 16 | 0 |
| tblCardData | PocDHCard | text | 16 | 0 |
| tblCardData | POCDownholeCard | text | 16 | 0 |
| tblCardData | POCDownholeCardB | image | 16 | 0 |
| tblCardData | PositionLimit | int | 4 | 10 |
| tblCardData | PositionLimit2 | smallint | 2 | 5 |
| tblCardData | PredictedCard | text | 16 | 0 |
| tblCardData | PredictedCardB | image | 16 | 0 |
| tblCardData | ProcessCard | int | 4 | 10 |
| tblCardData | Runtime | real | 4 | 24 |
| tblCardData | Saved | bit | 1 | 1 |
| tblCardData | SecondaryPumpFillage | real | 4 | 24 |
| tblCardData | SPM | real | 4 | 24 |
| tblCardData | StrokeLength | int | 4 | 10 |
| tblCardData | SurfaceCard | text | 16 | 0 |
| tblCardData | SurfaceCardB | image | 16 | 0 |
| tblCardData | TorquePlotCurrent | text | 16 | 0 |
| tblCardData | TorquePlotCurrentB | image | 16 | 0 |
| tblCardData | TorquePlotMinEnergy | text | 16 | 0 |
| tblCardData | TorquePlotMinEnergyB | image | 16 | 0 |
| tblCardData | TorquePlotMinTorque | text | 16 | 0 |
| tblCardData | TorquePlotMinTorqueB | image | 16 | 0 |
| tblCasings | CasingSizeId | int | 4 | 10 |
| tblCasings | Diameter | real | 4 | 24 |
| tblCasings | Length | int | 4 | 10 |
| tblCasings | NodeID | nvarchar | 100 | 0 |
| tblCasings | OrderNum | smallint | 2 | 5 |
| tblCasingSizes | CasingSizeID | int | 4 | 10 |
| tblCasingSizes | CasingWeight | real | 4 | 24 |
| tblCasingSizes | InnerDiameter | real | 4 | 24 |
| tblCasingSizes | OuterDiameter | real | 4 | 24 |
| tblCommandActions | Action | varchar | 50 | 0 |
| tblCommandActions | DataType | int | 4 | 10 |
| tblCommandActions | POCType | int | 4 | 10 |
| tblCommandActions | Register | varchar | 50 | 0 |
| tblCommandActions | Sequence | int | 4 | 10 |
| tblCommandActions | Value | real | 4 | 24 |
| tblCommLog | Color | int | 4 | 10 |
| tblCommLog | CommLogID | int | 4 | 10 |
| tblCommLog | Date | datetime | 8 | 23 |
| tblCommLog | Message | ntext | 16 | 0 |
| tblCommLog | NodeID | nvarchar | 100 | 0 |
| tblCommLog | PortID | int | 4 | 10 |
| tblCommLog | Verbosity | int | 4 | 10 |
| tblCompany | ID | int | 4 | 10 |
| tblCompany | Name | nvarchar | 250 | 0 |
| tblComparisonOperators | Description | varchar | 50 | 0 |
| tblComparisonOperators | Id | int | 4 | 10 |
| tblComparisonOperators | PhraseID | int | 4 | 10 |
| tblConditionalFormats | BackColor | int | 4 | 10 |
| tblConditionalFormats | ColumnID | int | 4 | 10 |
| tblConditionalFormats | ForeColor | int | 4 | 10 |
| tblConditionalFormats | ID | int | 4 | 10 |
| tblConditionalFormats | MaxValue | real | 4 | 24 |
| tblConditionalFormats | MinValue | real | 4 | 24 |
| tblConditionalFormats | OperatorID | int | 4 | 10 |
| tblConditionalFormats | StringValue | nvarchar | -1 | 0 |
| tblConditionalFormats | Value | real | 4 | 24 |
| tblContactLists | ID | int | 4 | 10 |
| tblContactLists | Name | nvarchar | 510 | 0 |
| tblContactListsRel | ContactID | int | 4 | 10 |
| tblContactListsRel | ContactListID | int | 4 | 10 |
| tblContactListsRel | Order | int | 4 | 10 |
| tblContacts | nvarchar | 510 | 0 | |
| tblContacts | Enabled | bit | 1 | 1 |
| tblContacts | Firstname | nvarchar | 100 | 0 |
| tblContacts | ID | int | 4 | 10 |
| tblContacts | Lastname | nvarchar | 100 | 0 |
| tblContacts | Phone | nvarchar | 100 | 0 |
| tblControlActions | ControlActionID | int | 4 | 10 |
| tblControlActions | Description | varchar | 50 | 0 |
| tblCorrelations | ID | int | 4 | 10 |
| tblCorrelations | Name | nvarchar | 100 | 0 |
| tblCorrelations | PhraseID | int | 4 | 10 |
| tblCorrelationTypes | ID | int | 4 | 10 |
| tblCorrelationTypes | Name | nvarchar | 120 | 0 |
| tblCorrelationTypes | PhraseID | int | 4 | 10 |
| tblCurrRawScanData | Address | int | 4 | 10 |
| tblCurrRawScanData | DateTimeUpdated | datetime | 8 | 23 |
| tblCurrRawScanData | NodeID | nvarchar | 100 | 0 |
| tblCurrRawScanData | StringValue | nvarchar | -1 | 0 |
| tblCurrRawScanData | Value | real | 4 | 24 |
| tblCurveCoordinates | CurveID | int | 4 | 10 |
| tblCurveCoordinates | ID | int | 4 | 10 |
| tblCurveCoordinates | X | real | 4 | 24 |
| tblCurveCoordinates | Y | real | 4 | 24 |
| tblCurveSetCoordinates | CurveID | int | 4 | 10 |
| tblCurveSetCoordinates | ID | int | 4 | 10 |
| tblCurveSetCoordinates | X | real | 4 | 24 |
| tblCurveSetCoordinates | Y | real | 4 | 24 |
| tblCurveTypes | ApplicationTypeID | int | 4 | 10 |
| tblCurveTypes | ID | int | 4 | 10 |
| tblCurveTypes | Name | nvarchar | 100 | 0 |
| tblCurveTypes | PhraseID | int | 4 | 10 |
| tblDatabaseConnections | ConnectionString | nvarchar | -1 | 0 |
| tblDatabaseConnections | ID | int | 4 | 10 |
| tblDatabaseConnections | Name | nvarchar | 100 | 0 |
| tblDataHistory | Address | int | 4 | 10 |
| tblDataHistory | Date | datetime | 8 | 23 |
| tblDataHistory | NodeID | nvarchar | 100 | 0 |
| tblDataHistory | Value | real | 4 | 24 |
| tblDataHistoryArchive | Address | int | 4 | 10 |
| tblDataHistoryArchive | Date | datetime | 8 | 23 |
| tblDataHistoryArchive | NodeID | nvarchar | 100 | 0 |
| tblDataHistoryArchive | Value | real | 4 | 24 |
| tblDataHistoryStaging | Address | int | 4 | 10 |
| tblDataHistoryStaging | Date | datetime | 8 | 23 |
| tblDataHistoryStaging | NodeID | nvarchar | 100 | 0 |
| tblDataHistoryStaging | ProcessingStatus | int | 4 | 10 |
| tblDataHistoryStaging | Value | real | 4 | 24 |
| tblDataHistoryStagingStatus | ID | int | 4 | 10 |
| tblDataHistoryStagingStatus | StatusDescription | nvarchar | 200 | 0 |
| tblDataTypes | Comment | nvarchar | 100 | 0 |
| tblDataTypes | DataType | tinyint | 1 | 3 |
| tblDataTypes | Description | nvarchar | 100 | 0 |
| tblDefaults | DefaultsGroup | varchar | 50 | 0 |
| tblDefaults | Property | varchar | 50 | 0 |
| tblDefaults | UID | varchar | 50 | 0 |
| tblDefaults | Value | nvarchar | 500 | 0 |
| tblDeviations | Azimuth | real | 4 | 24 |
| tblDeviations | Inclination | real | 4 | 24 |
| tblDeviations | MeasuredDepth | smallint | 2 | 5 |
| tblDeviations | NodeID | nvarchar | 100 | 0 |
| tblDialerLog | Address | int | 4 | 10 |
| tblDialerLog | AlarmDate | datetime | 8 | 23 |
| tblDialerLog | AlarmState | int | 4 | 10 |
| tblDialerLog | Bit | smallint | 2 | 5 |
| tblDialerLog | HostAlarmID | int | 4 | 10 |
| tblDialerLog | Message | nvarchar | 500 | 0 |
| tblDialerLog | MessageText | nvarchar | 500 | 0 |
| tblDialerLog | NodeID | nvarchar | 100 | 0 |
| tblDialerLog | ProcessDate | datetime | 8 | 23 |
| tblDialerLog | ResponderListID | int | 4 | 10 |
| tblDialerLog | Tag | varchar | 50 | 0 |
| tblDialerLogDetails | AlarmDate | datetime | 8 | 23 |
| tblDialerLogDetails | PhoneNumber | varchar | 50 | 0 |
| tblDialerLogDetails | ProcessDate | datetime | 8 | 23 |
| tblDialerLogDetails | ResultCode | int | 4 | 10 |
| tblDialerLogDetails | Tag | varchar | 50 | 0 |
| tblDisableCodes | Code | nvarchar | 12 | 0 |
| tblDisableCodes | Description | nvarchar | 50 | 0 |
| tblDisableCodes | DisableCodeID | int | 4 | 10 |
| tblDocuments | CreationDateTime | datetime | 8 | 23 |
| tblDocuments | Data | varbinary | -1 | 0 |
| tblDocuments | FileName | nvarchar | 510 | 0 |
| tblDocuments | ID | int | 4 | 10 |
| tblDocuments | UserName | nvarchar | 200 | 0 |
| tblDownholeSeparators | ID | int | 4 | 10 |
| tblDownholeSeparators | Manufacturer | nvarchar | 100 | 0 |
| tblDownholeSeparators | Name | nvarchar | 100 | 0 |
| tblDownholeSeparators | PhraseID | int | 4 | 10 |
| tblEFMDailyRecords | Alarms | nvarchar | 100 | 0 |
| tblEFMDailyRecords | ArchSeq | int | 4 | 10 |
| tblEFMDailyRecords | ArchSeqLogPeriodEnd | int | 4 | 10 |
| tblEFMDailyRecords | ArchSeqLogPeriodStart | int | 4 | 10 |
| tblEFMDailyRecords | AvgFrequency | float | 8 | 53 |
| tblEFMDailyRecords | BackFlow | int | 4 | 10 |
| tblEFMDailyRecords | BaseDensity | float | 8 | 53 |
| tblEFMDailyRecords | CloseRead | float | 8 | 53 |
| tblEFMDailyRecords | ContractBarometricPressure | float | 8 | 53 |
| tblEFMDailyRecords | ContractHour | int | 4 | 10 |
| tblEFMDailyRecords | DiffPressure | float | 8 | 53 |
| tblEFMDailyRecords | DiffPressureMax | float | 8 | 53 |
| tblEFMDailyRecords | DiffPressureMin | float | 8 | 53 |
| tblEFMDailyRecords | DiffPressurePercentHigh | float | 8 | 53 |
| tblEFMDailyRecords | DiffPressurePercentLow | float | 8 | 53 |
| tblEFMDailyRecords | EndDateTime | datetime | 8 | 23 |
| tblEFMDailyRecords | Energy | float | 8 | 53 |
| tblEFMDailyRecords | Extension | float | 8 | 53 |
| tblEFMDailyRecords | FlowingTemperature | float | 8 | 53 |
| tblEFMDailyRecords | FlowingTemperatureMax | float | 8 | 53 |
| tblEFMDailyRecords | FlowingTemperatureMin | float | 8 | 53 |
| tblEFMDailyRecords | FlowingTemperaturePercentHigh | float | 8 | 53 |
| tblEFMDailyRecords | FlowingTemperaturePercentLow | float | 8 | 53 |
| tblEFMDailyRecords | FlowTime | int | 4 | 10 |
| tblEFMDailyRecords | GrossStandardVolume | float | 8 | 53 |
| tblEFMDailyRecords | HashCode | int | 4 | 10 |
| tblEFMDailyRecords | Header1 | smallint | 2 | 5 |
| tblEFMDailyRecords | Header2 | smallint | 2 | 5 |
| tblEFMDailyRecords | Header3 | smallint | 2 | 5 |
| tblEFMDailyRecords | ID | bigint | 8 | 19 |
| tblEFMDailyRecords | IndicatedStandardVolume | float | 8 | 53 |
| tblEFMDailyRecords | IndicatedVolume | float | 8 | 53 |
| tblEFMDailyRecords | LastEventSeq | int | 4 | 10 |
| tblEFMDailyRecords | LineDensity | float | 8 | 53 |
| tblEFMDailyRecords | LogDateTime | datetime | 8 | 23 |
| tblEFMDailyRecords | LogPeriodEndSeq | int | 4 | 10 |
| tblEFMDailyRecords | LogPeriodStartSeq | int | 4 | 10 |
| tblEFMDailyRecords | Mass | float | 8 | 53 |
| tblEFMDailyRecords | NetStandardVolume | float | 8 | 53 |
| tblEFMDailyRecords | NodeID | nvarchar | 100 | 0 |
| tblEFMDailyRecords | OpenRead | float | 8 | 53 |
| tblEFMDailyRecords | PressureCorrectionFactor | float | 8 | 53 |
| tblEFMDailyRecords | SedimentAndWaterCorrectionFactor | float | 8 | 53 |
| tblEFMDailyRecords | SedimentAndWaterVolume | float | 8 | 53 |
| tblEFMDailyRecords | Sequence | int | 4 | 10 |
| tblEFMDailyRecords | StaticPressure | float | 8 | 53 |
| tblEFMDailyRecords | StaticPressureMax | float | 8 | 53 |
| tblEFMDailyRecords | StaticPressureMin | float | 8 | 53 |
| tblEFMDailyRecords | StaticPressurePercentHigh | float | 8 | 53 |
| tblEFMDailyRecords | StaticPressurePercentLow | float | 8 | 53 |
| tblEFMDailyRecords | TempCorrectionFactor | float | 8 | 53 |
| tblEFMDailyRecords | Ticket | int | 4 | 10 |
| tblEFMDailyRecords | TotalDailyTime | int | 4 | 10 |
| tblEFMDailyRecords | VerCode | nvarchar | 60 | 0 |
| tblEFMDailyRecords | Volume | float | 8 | 53 |
| tblEFMEventCodes | DataType | int | 4 | 10 |
| tblEFMEventCodes | EventCode | int | 4 | 10 |
| tblEFMEventCodes | EventDescription | nvarchar | 200 | 0 |
| tblEFMEventCodes | FlowCalOffset | int | 4 | 10 |
| tblEFMEventCodes | FlowCalTable | int | 4 | 10 |
| tblEFMEventCodes | ID | bigint | 8 | 19 |
| tblEFMEventCodes | Locked | bit | 1 | 1 |
| tblEFMEventCodes | PhraseID | int | 4 | 10 |
| tblEFMEventCodes | POCType | smallint | 2 | 5 |
| tblEFMEventRecords | ArchSeq | int | 4 | 10 |
| tblEFMEventRecords | Description | nvarchar | 160 | 0 |
| tblEFMEventRecords | EventCode | int | 4 | 10 |
| tblEFMEventRecords | HashCode | int | 4 | 10 |
| tblEFMEventRecords | ID | bigint | 8 | 19 |
| tblEFMEventRecords | LogDateTime | datetime | 8 | 23 |
| tblEFMEventRecords | NewValue | nvarchar | 60 | 0 |
| tblEFMEventRecords | NodeID | nvarchar | 100 | 0 |
| tblEFMEventRecords | OldValue | nvarchar | 60 | 0 |
| tblEFMEventRecords | Sequence | int | 4 | 10 |
| tblEFMEventRecords | sFlags | nvarchar | 40 | 0 |
| tblEFMEventRecords | VerCode | nvarchar | 60 | 0 |
| tblEFMHourlyRecords | Alarms | nvarchar | 100 | 0 |
| tblEFMHourlyRecords | ArchSeq | int | 4 | 10 |
| tblEFMHourlyRecords | AvgFrequency | float | 8 | 53 |
| tblEFMHourlyRecords | BaseDensity | float | 8 | 53 |
| tblEFMHourlyRecords | CloseRead | float | 8 | 53 |
| tblEFMHourlyRecords | ContractBarometricPressure | float | 8 | 53 |
| tblEFMHourlyRecords | DiffPressure | float | 8 | 53 |
| tblEFMHourlyRecords | EndDateTime | datetime | 8 | 23 |
| tblEFMHourlyRecords | Energy | float | 8 | 53 |
| tblEFMHourlyRecords | Extension | float | 8 | 53 |
| tblEFMHourlyRecords | FlowingTemperature | float | 8 | 53 |
| tblEFMHourlyRecords | FlowTime | int | 4 | 10 |
| tblEFMHourlyRecords | GrossStandardVolume | float | 8 | 53 |
| tblEFMHourlyRecords | HashCode | int | 4 | 10 |
| tblEFMHourlyRecords | Header1 | smallint | 2 | 5 |
| tblEFMHourlyRecords | Header2 | smallint | 2 | 5 |
| tblEFMHourlyRecords | Header3 | smallint | 2 | 5 |
| tblEFMHourlyRecords | ID | bigint | 8 | 19 |
| tblEFMHourlyRecords | IndicatedStandardVolume | float | 8 | 53 |
| tblEFMHourlyRecords | IndicatedVolume | float | 8 | 53 |
| tblEFMHourlyRecords | LineDensity | float | 8 | 53 |
| tblEFMHourlyRecords | LogDateTime | datetime | 8 | 23 |
| tblEFMHourlyRecords | Mass | float | 8 | 53 |
| tblEFMHourlyRecords | NetStandardVolume | float | 8 | 53 |
| tblEFMHourlyRecords | NodeID | nvarchar | 100 | 0 |
| tblEFMHourlyRecords | OpenRead | float | 8 | 53 |
| tblEFMHourlyRecords | PressureCorrectionFactor | float | 8 | 53 |
| tblEFMHourlyRecords | SedimentAndWaterCorrectionFactor | float | 8 | 53 |
| tblEFMHourlyRecords | SedimentAndWaterVolume | float | 8 | 53 |
| tblEFMHourlyRecords | Sequence | int | 4 | 10 |
| tblEFMHourlyRecords | StaticPressure | float | 8 | 53 |
