How Can We Help?
Search for answers or browse our knowledge base.
Applications
Introduction
An application represents a known capability of a device. A device may have one or many applications. A Spirit Genesis has only one application: Rod Pump Controller. A PCS-Ferguson Auto Lift Manager has two: Gas Lift Controller and Plunger Lift Controller. A device may not have any applications at all. For example, a generic modbus device wouldn’t have any applications associated with it.
Values
The following table lists all supported values.
| ID | Name |
|---|---|
| 0 | None |
| 3 | Rod Lift |
| 4 | ESP |
| 5 | PCP |
| 6 | Plunger Lift |
| 7 | Gas Lift |
| 8 | Gas Flow Meter |
| 9 | Liquid Flow Meter |
| 10 | Tank |
| 11 | PID |
| 12 | Valve |
| 13 | Injection |
| 14 | Pump |
| 15 | Jet Pump |
| 16 | Plunger Assisted Gas Lift |
| 17 | Chemical Injection |
| 18 | Facility |
Device Applications
The following table lists the applications that each device has.
| Device | Application |
|---|---|
| RPC Baker/Weatherford | Rod Lift |
| RPC EDI 860/435 | Rod Lift |
| RPC Lufkin MPC | Rod Lift |
| RPC Lufkin Sys60 | Rod Lift |
| RPC Lufkin PCM | Rod Lift |
| RPC Pickford | Rod Lift |
| RPC NOV Guardian II | Rod Lift |
| RPC Lufkin SAM | Rod Lift |
| RPC EDI 700/800 | Rod Lift |
| RPC AE | Rod Lift |
| RPC Dynapump/SSI | Rod Lift |
| RPC Unico SRP | Rod Lift |
| RPC Trienertech | Rod Lift |
| RPC DJAX | Rod Lift |
| RPC SPOC Ironhorse | Rod Lift |
| RPC Weatherford Well Pilot | Rod Lift |
| RPC Spirit SMARTEN | Rod Lift |
| RPC PMC SALT | Rod Lift |
| RPC AE901 | Rod Lift |
| RPC BMTS | Rod Lift |
| ESP Vortex | ESP |
| ESP Keltronics | ESP |
| ESP CTI 1600 (Alt) | ESP |
| ESP Reda Speedstar | ESP |
| ESP Centrilift GCS | ESP |
| ESP CTI 1800 (Alt) | ESP |
| ESP CTI 1600 (Std) | ESP |
| ESP Centrilift ICM | ESP |
| ESP CTI 1800 (Std) | ESP |
| ESP Wood Group Vector VII | ESP |
| ESP Schlumberger Uniconn | ESP |
| ESP GE Apollo | ESP |
| ESP Summit | ESP |
| ESP Novomet VSD | ESP |
| ESP Dover AL SPOC | ESP |
| ESP Borets Axiom 2 | ESP |
| ESP Dover Smarten IAM | ESP |
| EFM Total Flow | Gas Flow Meter |
| EFM Totalflow Native | Gas Flow Meter |
| EFM Totalflow G4 Master | |
| EFM Fisher ROC | Gas Flow Meter |
| EFM Fisher ROC Master | |
| ProdMeter Virtual | |
| PCP Unico | PCP |
| PCP Lufkin SAM | PCP |
| PCP Wfd ePacII | PCP |
| PCP PMC SALT | PCP |
| PCP Kudu Well Manager | PCP |
| PCP ePacII Yaskagawa F7 | PCP |
| PCP Mantl | PCP |
| PGL PCSF AutoLift Master | |
| PGL PCSF AutoLift Well | Plunger Lift |
| Gas Lift | |
| Plunger Assisted Gas Lift | |
| PL PCSF MWM Master | |
| PL PCSF MWM Well | Plunger Lift |
| PL Lufkin ILS Lift Manager | Plunger Lift |
| PL IPS Plunger 4 | Plunger Lift |
| PL PCSF 4000 Single | Plunger Lift |
| PL OKC Pump Mate | Plunger Lift |
| PL FB ACiC | Plunger Lift |
| PL FB RTU 5000 | Plunger Lift |
| INJ Lufkin SAM | Injection |
| INJ eP | Injection |
| INJ AE | Injection |
| INJ Lufkin MPC | Injection |
| INJ Virtual | Injection |
| INJ AE350 | Injection |
| PL PCSF 8000 SWC | Plunger Lift |
| Flowco Liftmind | Plunger Lift |
| Facility Modbus | Facility |
| Facility DDE | Facility |
| Facility EDI | Facility |
| Facility AB (DF1/SLC) | Facility |
| Facility Virtual | Facility |
| Facility OPC | Facility |
| Facility Totalflow G4 | Facility |
| Facility Fisher ROC800 | Facility |
| Facility Totalflow G3 | Facility |
| Facility Fisher ROCLink | Facility |
| Facility AB (Logix/Micro) | |
| GL PCSF GLM Master | |
| GL PCSF GLM Well | Gas Lift |
| GL PCSF Gas Lift | Gas Lift |
| EFM Fisher ROC Gas Orifice | Gas Flow Meter |
| EFM Fisher ROC Gas Turbine | Gas Flow Meter |
| EFM Fisher ROC Liquid Turbine | Liquid Flow Meter |
| EFM Fisher ROC 107 Gas Orifice | Gas Flow Meter |
| TF LevelMaster Tank | Tank |
| TF Gas Lift Well | Gas Lift |
| TF Orifice Gas Meter | Gas Flow Meter |
| TF Plunger Control Well | Plunger Lift |
| TF V-Cone Gas Meter | Gas Flow Meter |
| TF Coriolis Gas Meter | Gas Flow Meter |
| TF PID Controller | PID |
| TF Liquid Tube | Liquid Flow Meter |
| TF Turbine Gas Meter | Gas Flow Meter |
| TF Pulse Accumulator | Gas Flow Meter |
| TF Valve Control | Valve |
| TF Well Test | |
| TF TFIO Module | |
| TF Oil Custody Transfer | |
| TF LACT Test | |
| TF Operations | |
| TF Therms Master | |
| TF Therms Slave | |
| TF PAD Controller | |
| TF Pump Controller | Pump |
| TF G4 XFC IO Module | |
| TF G4 XRC IO Module | |
| TF Shutdown Controller | |
| TF Holding Registers | |
| IOS Interface XSeries | |
| Chem Pump iChem Revolution | Chemical Injection |
| RPC Bright Automation | Rod Lift |
| RPC Unico LRP | Rod Lift |
| RPC Schneider Electric | Rod Lift |
| RPC Naftamatika WellSim | Rod Lift |
| RPC Rockwell OptiLift | Rod Lift |
| Kudu HSU Well A | Rod Lift |
| Kudu HSU Well B | Rod Lift |
| RPC BEPOC | Rod Lift |
| RPC Henry Pump | Rod Lift |
| RPC Kudu HPA A | Rod Lift |
| RPC Kudu HPA B | Rod Lift |
| RPC Seldon Max Crude | Rod Lift |
| RPC SPOC Revelation | Rod Lift |
