Skip to main content
How Can We Help?

Search for answers or browse our knowledge base.

Well Addresses and communication options

You are here:
< Back

A typical address has 4 parts. Protocol, IP, port, RTU address. Separated by a | (pipe/verical bar)

Protocol IP port RTU address Note
i 66.55.44.33  | 12345  | 101 ModbusRTU
m 66.55.44.33  | 12345  | 101 ModbusTCP
e 66.55.44.33  | 12345  | 101 Modbus Ethernet with Ethernet bridge
o 66.55.44.33  | 12345  | 101 OPC DA
u {servername from UI}*nsu=TOP%20Server ;ns=2;s={node on OPC server}. OPC UA

 

Communications Example Address Protocol PortType Example Port Settings Notes
Master Radio to Serial 1111 Modbus 5 66.55.44.33  11234 ip address in port settings
Master Radio to Ethernet (digi) i66.55.44.33|12345|101 TCP 1
Cellular Modem to Ethernet m66.55.44.33|12345|100 TCP 1 Each well has unique IP
Cellular Modem to Serial i66.55.44.33|12345|100 TCP 1 Each well has unique IP
OPC DA Server o66.55.44.33*TopServ|TagGroup. TCP 1 Read More
OPC UA Server USWTUA*nsu=TOP%20Server ;ns=2;s=baker.ThetaBaker. TCP 1