Skip to main content
How Can We Help?

Search for answers or browse our knowledge base.

Measurements in Data History

You are here:
< Back

Data for the measurements tab of the config screen is stored in tblDatahistory based on POCTYP=99 addresses. You can find the address you need to by opening tblParameters and filtering with poctype=99 or reference the table below.

Description Address Data type Param Standard Type
XDiag Gross 2001 3 232
Well Test Gross 2002 3 233
Pump Efficiency 2003 3 126
Well Test Oil 2004 3 234
Runtime 2005 3 179
PeakLoad 2006 3 215
MinLoad 2007 3 212
Cycles 2008 3 181
Comm Pct 2009 3 235
Idle Time 2010 3 180
SPM 2011 3 183
Acc Runtime 2012 3 207
Acc Starts 2013 3 208
KWH 2014 3 220
MWH 2015 3 221
Gas Rate 2016 3 190
Water Rate 2017 3 218
Est Gross Prod 2018 3 210
Comm Status 2022 3 236
Stroke Length 2023 3 80
Pump Size 2024 3 216
Tbg Pressure 2025 3 9
Csg Pressure 2026 3 10
Fluid Lvl (meas) 2027 3 237
Sample period 3000 3 217
On Off Cycles 3001 3 214
Load Span 3002 3 241
VFD Speed Output 3003 2 280
Tbg Pressure (Manual) 4001 3 9
Csg Pressure (Manual) 4002 3 10
Water SG (Manual) 4003 3 219
Oil API (Manual) 4004 3 213
Flowline Temp (Manual) 4005 3 184
Fluid Lvl Above Pmp (Manual) 4006 3 211
Bottomhole Temperature (Manual) 4007 3 209
Specific Gravity of Gas (Manual) 4008 3 222
Pump Intake Pressure (Manual) 4009 3 1
Gas Injection Rate (Manual) 4010 3 191
Pump Discharge Pressure (Manual) 4011 3 186
Downhole Gage Pressure ( Manual ) 4012 3 238
Fluid Level from Surface (Manual) 4013 3 240