| Enchancements | |
| [XS-7862] | Add field in notes for mode changes on setpoints optimization |
| [XS-8612] | Label The Well Test Screen With Measurement Units |
| [XS-9493] | Allow Use Of The Same IP Address When Creating Assets In The Client |
| [XS-9679] | Clearly indicate snapshot loading on refresh |
| [XS-10032] | Snapshot Gallery: Snapshots on demand adjustments |
| [XS-10039] | Well status: Make the refresh button also refresh camera information |
| [XS-10227 | Improve Logic for Pump Fillage Setpoint |
| [XS-10281] | Alphabetic sort for Data View menu |
| [XS-10292] | Snapshot Gallery Performance |
| [XS-10336] | Add Well Test Item ‘Fluid Above Pump’ in History Graph Well Test Folder |
| [XS-10338] | Group Status: Add alarm coloring for facility tags |
| [XS-10362] | The Non-Analysis Inputs for Measurements Tab are Missing Unit Labels |
| [XS-10369] | Improve handling of analysis when DH gauge doesn’t match pressure traverse |
| [XS-10396] | Look for additional increases on gassy well running VFD SPO |
| [XS-10459] | Make Displaying Ports The Same On All XSPOC Screens |
| [XS-10462] | Daily Excel report from Dataviews |
| [XS-10493] | Add the increase capacity GI wells to VFD |
| [XS-10494] | Add the new logic for New Frequency Optimization |
| [XS-10495 | Add Is High Max Frequency |
| [XS-10509] | Enable SMARTEN Live for POCType 67 |
| [XS-10510] | POCType 67 Status Screen Update |
| [XS-10645] | Update PSTs for PCPs |
| [XS-10647] | Implement algorithm for conservative / standard idle time SPO logic |
| [XS-10648] | Implement algorithm for aggressive idle time SPO logic |
| [XS-10650] | Pump Fillage SPO Changes to include a conservative, standard, and aggressive version of the algorithm |
| [XS-10655] | Update Increase Capacity GI Wells Algorithm to Accommodate Conservative, Standard, and Aggressive logic |
| [XS-10674] | Update New Frequency Optimization Algorithm to Accommodate Conservative, Standard, and Aggressive logic |
| [XS-10675] | Update Is ConstMinFrequency Algorithm to Accommodate Conservative, Standard, and Aggressive logic |
| [XS-10676] | Update Is ConstMaxFrequency to Accommodate Conservative, Standard, and Aggressive logic |
| [XS-10678] | Update Is HighMaxFrequency Algorithm to Accommodate Conservative, Standard, and Aggressive logic |
| [XS-10679] | Update IS SpeedVaryHigh Algorithm to Accommodate Conservative, Standard, and Aggressive logic |
| [XS-10680] | Update Is MinSpeed Algorithm to Accommodate Conservative, Standard, and Aggressive logic |
| [XS-10681] | Update Is Equipment Overloaded Algorithm to Accommodate Conservative, Standard, and Aggressive logic |
| [XS-10682] | Update Is MinSecondaryPFSetpoint Algorithm to Accommodate Conservative, Standard, and Aggressive logic |
| [XS-10683] | Update Is MaxReferencePFSetpoint to Accommodate Conservative, Standard, and Aggressive logic |
| [XS-10690] | Create Optimization Preferences for VFD |
| [XS-10738] | Remove the option in the config screen for RP wells to display minimum motor speed and self lubricating gearbox |
| [XS-10767] | Log well delete in tblEvent |
| [XS-10777] | Fix logic for minimum load setpoint optimization causing recommendations/autonomous changes to be too high |
| [XS-10836] | Group Reports: Support filter groups |
| [XS-10844] | DeleteHistoricalDataTask: Deleting old snapshots needs to also delete thumbnails |
| [XS-10908] | Delete Records In tblCurrRawScanData When Controller Type Changes |
| [XS-10928] | Add Liters/Per Day Unit Type and or Measurement to XSPOC |
| [XS-10951] | Host Alarms: Clone to a Group |
| [XS-10972] | Add UoM to well status screen for remaining application IDs |
| [XS-10973] | Update MotorHP in tblWellDetails |
| [XS-11065] | Create Optimization Preferences for VFD |
| [XS-11066] | Create Optimization Preferences for Pump Fillage |
| [XS-11068] | Create Optimization Preferences for Autonomous Idle Time |
| [XS-11077] | Filter groups – Setpoint Optimization should apply filter groups |
| [XS-11115] | Convert Motor HP to Kw on Status screen for all other applications |
| [XS-11236] | Add S4000N SLB Pump to XSPOC |
| [XS-11316] | Increase Continuously Scan Device Duration |
| [XS-11353] | Implement the Increase Capacity Test of the VFD Test Algorithm |
| [XS-11354] | Implement the Increase FillageTest of the VFD Test Algorithm |
| [XS-11355] | Implement the Optimize Frequency Test of the VFD Test Algorithm |
| [XS-11594] | XSPOC Client Main Window – Add PortID Number to the Blue Status Bar At The Bottom |
| [XS-11806] | XS Client: List all wells alphabetically below recent wells in the well dropdown |
| [XS-11815] | Implement IsBottomMinStress logic |
| [XS-8570] | Well Configuration – IPR – BL – TVD missing |
| New Feature | |
| [XS-9210] | Snapshot gallery: Save option selections to user defaults |
| [XS-9835] | Tweak Parameters for VFD Algorithm |
| [XS-10013] | Snapshot Collection Task Scheduling Enhancements |
| [XS-10163] | Snapshot collection task: Collect at intervals defined in camera config |
| [XS-10437] | Camera Snapshot Service: Add thumbnail support |
| [XS-10524] | Snapshot gallery: Use thumbnails in grid |
| [XS-10726] | Remove the Minimum Motor Speed options from Surface Equipment |
| [XS-10952] | WellWorx Live View |
| [XS-11062] | Update implement unit conversion for the VFD algorithm |
| [XS-11591] | Fix max and min setpoint methods and High max frequency |
| [XS-11625] | Asset>Card Viewer – Sample Live Strokes Collects More Than One Card Per Stroke |
| [XS-11844] | Add CompanyID to Config and new asset screens |
| Bug | |
| [XS-4179] | Rod tubing friction not reporting |
| [XS-9762] | Register panel crashes client when changing dropdown value then changing assets |
| [XS-10043] | Custom Pumping unit Group Status display is wrong |
| [XS-10086] | Fix all asset and group top ribbon button enabled logic |
| [XS-10104] | XSClient Enabled Well Count In Status Bar Incorrect For A Group That Has More Than 2100 Wells |
| [XS-10174] | Client crashes when opening GL Analysis |
| [XS-10214] | Configure Host Alarms On History Graph Pulls Facility Tag Limit Values |
| [XS-10223] | FBHP not updating for IPR in ESP when pump intake depth changes |
| [XS-10250] | SMARTEN Live Node Error |
| [XS-10430] | User Security Settings Screen – Increase Character Count Allowed For The User Name |
| [XS-10440] | Failure edit form – Cause 2 and 3 not always displaying |
| [XS-10734] | Data History: Alarm limits don’t display when parameter has PST and has both controller poctype parameter and poctype 99 parameter |
| [XS-10776] | Filter groups – Snapshot Gallery and Field Maps should apply filter groups |
| [XS-10832] | Asset>Trend Analytics – Custom Filter Does Not Display Data More Than 30 Days Old |
| [XS-10889] | Frequently Used Item: StringID will not save in Group Status Views when moved |
| [XS-10942] | GL Analysis Configuration screen – Economics don’t always save |
| [XS-10962] | Facility tag screen does not have scrollbars |
| [XS-11243] | Asset>Setpoints Screen – SystemParameter = \(SetpointsSynchronizeAllAdminOnly\) Only Works With Full Control |
| [XS-11259] | OMV related message shows with OMV features disabled |
| [XS-11262] | ESP Analysis curve view screen out of memory |
| [XS-11832] | User incorrectly prompted on Asset Config – Controller Type change |
| [XS-11837] | Duplicate Address \+ Server/PortId/Desc combination causes Info icons to appear instead of error icons |
| [XS-11843] | Fix Incorrect Stroke Lengths – RMG-912D-427-192 in XS-11820 |
| [XS-10206] | Only allow relevant setpoints to be displayed for wells based on AL Type |
| [XS-10478] | Improve VFD Setpoint Optimization |
| [XS-10811] | Setpoint optimization trying to write out changes high quantities of times |
| [XS-10873] | Group status PSTs Casing and Tubing Pressure not displaying numbers |
| Database | |
| [XS-11491] | Added advisory and input options – 66 – VFDCorrectedUnitOfMeasure, 67 – VFDCorrectedMinimumSpeed, 68 – VFDCorrectedMaximumSpeed |
| [XS-11539] | Add SO InputOption 69 – SelfLubricatingGearbox |
| [XS-11567] | Add SO InputOptions 70 – SpeedIncrease |
| [XS-11838] | Add SO InoutOptions 62 – ReachingMaximumUserInputFrequency and |
